| Entry | Q2T1Q4 | Entry Name | BIOB_BURTA |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB BTH_I0337 | Organism | Burkholderia thailandensis (strain ATCC 700388 / DSM 13276 / CCUG 48851 / CIP 106301 / E264) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 336.0 aa | Reviewed | Reviewed |
| From Source | Q2T1Q4 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21