| Entry | Q2TBI8 | Entry Name | NUD22_BOVIN |
|---|---|---|---|
| Protein Names | Uridine diphosphate glucose pyrophosphatase NUDT22 (UDPG pyrophosphatase) (UGPPase) (EC 3.6.1.45) (Nucleoside diphosphate-linked moiety X motif 22) (Nudix motif 22) | ||
| Gene Names | NUDT22 | Organism | Bos taurus (Bovine) |
| EC Numbers | EC 3.6.1.45 | Enzyme Type | Hydrolases |
| Length | 290.0 aa | Reviewed | Reviewed |
| From Source | Q2TBI8 | ||
Reaction: *OP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](n2ccc(=O)[nH]c2=O)[C@H](O)[C@@H]1O → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1