| Entry | Q2UPC2 | Entry Name | ACLK_ASPOR |
|---|---|---|---|
| Protein Names | Gamma-glutamyl cyclotransferase aclK (GGCT aclK) (EC 4.3.2.9) (Aspirochlorine biosynthesis protein K) | ||
| Gene Names | aclK AO090001000030 | Organism | Aspergillus oryzae (strain ATCC 42149 / RIB 40) (Yellow koji mold) |
| EC Numbers | EC 4.3.2.9 | Enzyme Type | Lyases |
| Length | 273.0 aa | Reviewed | Reviewed |
| From Source | Q2UPC2 | ||
Reaction: *[C@H](NC(=O)CC[C@H](N)C(=O)O)C(=O)O → O=C1CC[C@@H](C(=O)O)N1