| Entry | Q2YRR4 | Entry Name | TRPC_BRUA2 |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) | ||
| Gene Names | trpC BAB1_1164 | Organism | Brucella abortus (strain 2308) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 268.0 aa | Reviewed | Reviewed |
| From Source | Q2YRR4 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O