| Entry | Q2YXG5 | Entry Name | CARB_STAAB |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB SAB1067 | Organism | Staphylococcus aureus (strain bovine RF122 / ET3-1) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1057.0 aa | Reviewed | Reviewed |
| From Source | Q2YXG5 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O