| Entry | Q304B9 | Entry Name | NCER2_ARATH |
|---|---|---|---|
| Protein Names | Neutral ceramidase 2 (AtNCER2) (N-CDase 2) (NCDase 2) (EC 3.5.1.23) (Acylsphingosine deacylase 2) (N-acylsphingosine amidohydrolase 2) | ||
| Gene Names | NCER2 At2g38010 T8P21.8 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.1.23 | Enzyme Type | Hydrolases |
| Length | 757.0 aa | Reviewed | Reviewed |
| From Source | Q304B9 | ||
Reaction: *C(=O)N[C@@H](CO)[C@H](O)CCCCCCCCCCCCCCC → CCCCCCCCCCCCCCC[C@@H](O)[C@@H](N)CO
Reaction: *C(=O)N[C@@H](CO)[C@H](O)/C=C/CCCCCCCCCCCCC → CCCCCCCCCCCCC/C=C/[C@@H](O)[C@@H](N)CO