| Entry | Q30W70 | Entry Name | CUTC_OLEA2 |
|---|---|---|---|
| Protein Names | Choline trimethylamine-lyase (Choline TMA-lyase) (EC 4.3.99.4) (Choline utilization protein C) (Glycyl radical enzyme CutC) (GRE CutC) | ||
| Gene Names | cutC Dde_3282 | Organism | Oleidesulfovibrio alaskensis (strain ATCC BAA-1058 / DSM 17464 / G20) (Desulfovibrio alaskensis) |
| EC Numbers | EC 4.3.99.4 | Enzyme Type | Lyases |
| Length | 846.0 aa | Reviewed | Reviewed |
| From Source | Q30W70 | ||
Reaction: C[N+](C)(C)CCO → CN(C)C