| Entry | Q311A7 | Entry Name | GCSPA_OLEA2 |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 1 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 1) (Glycine decarboxylase subunit 1) (Glycine dehydrogenase (aminomethyl-transferring) subunit 1) | ||
| Gene Names | gcvPA Dde_1692 | Organism | Oleidesulfovibrio alaskensis (strain ATCC BAA-1058 / DSM 17464 / G20) (Desulfovibrio alaskensis) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 443.0 aa | Reviewed | Reviewed |
| From Source | Q311A7 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O