| Entry | Q311X7 | Entry Name | GUAA_OLEA2 |
|---|---|---|---|
| Protein Names | GMP synthase [glutamine-hydrolyzing] (EC 6.3.5.2) (GMP synthetase) (Glutamine amidotransferase) | ||
| Gene Names | guaA Dde_1470 | Organism | Oleidesulfovibrio alaskensis (strain ATCC BAA-1058 / DSM 17464 / G20) (Desulfovibrio alaskensis) |
| EC Numbers | EC 6.3.5.2 | Enzyme Type | Ligases |
| Length | 516.0 aa | Reviewed | Reviewed |
| From Source | Q311X7 | ||
Reaction: O=c1[nH]c(=O)c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2[nH]1 → Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1
Reaction: O=c1[nH]c(=O)c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2[nH]1 → Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1