| Entry | Q311Y0 | Entry Name | HIS7_OLEA2 |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB Dde_1467 | Organism | Oleidesulfovibrio alaskensis (strain ATCC BAA-1058 / DSM 17464 / G20) (Desulfovibrio alaskensis) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 196.0 aa | Reviewed | Reviewed |
| From Source | Q311Y0 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1