| Entry | Q313Q6 | Entry Name | MRAY_OLEA2 |
|---|---|---|---|
| Protein Names | Phospho-N-acetylmuramoyl-pentapeptide-transferase (EC 2.7.8.13) (UDP-MurNAc-pentapeptide phosphotransferase) | ||
| Gene Names | mraY Dde_1039 | Organism | Oleidesulfovibrio alaskensis (strain ATCC BAA-1058 / DSM 17464 / G20) (Desulfovibrio alaskensis) |
| EC Numbers | EC 2.7.8.13 | Enzyme Type | Transferases |
| Length | 358.0 aa | Reviewed | Reviewed |
| From Source | Q313Q6 | ||
Reaction: CC(=O)N[C@H]1[C@@H](OP(=O)(O)OP(=O)(O)OC[C@H]2O[C@@H](n3ccc(=O)[nH]c3=O)[C@H](O)[C@@H]2O)O[C@H](CO)[C@@H](O)[C@@H]1O[C@H](C)C(=O)N[C@@H](C)C(=O)N[C@H](CCC(=O)N[C@@H](CCCCN)C(=O)N[C@H](C)C(=O)O)C(=O)O → O=c1ccn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1