| Entry | Q31C50 | Entry Name | GSA_PROM9 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL PMT9312_0484 | Organism | Prochlorococcus marinus (strain MIT 9312) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 434.0 aa | Reviewed | Reviewed |
| From Source | Q31C50 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O