| Entry | Q31LB7 | Entry Name | CARA_SYNE7 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA Synpcc7942_2122 | Organism | Synechococcus elongatus (strain ATCC 33912 / PCC 7942 / FACHB-805) (Anacystis nidulans R2) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 391.0 aa | Reviewed | Reviewed |
| From Source | Q31LB7 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O