| Entry | Q32G86 | Entry Name | ASTE_SHIDS |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE SDY_1533 | Organism | Shigella dysenteriae serotype 1 (strain Sd197) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 319.0 aa | Reviewed | Reviewed |
| From Source | Q32G86 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O