| Entry | Q32KY6 | Entry Name | DCTP1_BOVIN |
|---|---|---|---|
| Protein Names | dCTP pyrophosphatase 1 (EC 3.6.1.12) (Deoxycytidine-triphosphatase 1) (dCTPase 1) | ||
| Gene Names | DCTPP1 | Organism | Bos taurus (Bovine) |
| EC Numbers | EC 3.6.1.12 | Enzyme Type | Hydrolases |
| Length | 169.0 aa | Reviewed | Reviewed |
| From Source | Q32KY6 | ||
Reaction: Nc1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)n1 → Nc1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)n1