| Entry | Q37001 | Entry Name | 1A15_ARATH |
|---|---|---|---|
| Protein Names | 1-aminocyclopropane-1-carboxylate synthase 5 (ACC synthase 5) (EC 4.4.1.14) (Ethylene-overproduction protein 2) (S-adenosyl-L-methionine methylthioadenosine-lyase 5) | ||
| Gene Names | ACS5 ACC5 ETO2 At5g65800 F6H11.90 MPA24.15 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.4.1.14 | Enzyme Type | Lyases |
| Length | 470.0 aa | Reviewed | Reviewed |
| From Source | Q37001 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → NC1(C(=O)O)CC1