| Entry | Q38V07 | Entry Name | ADEC2_LATSS |
|---|---|---|---|
| Protein Names | Adenine deaminase 2 (Adenase 2) (Adenine aminase 2) (EC 3.5.4.2) | ||
| Gene Names | ade2 adeC2 LCA_1670 | Organism | Latilactobacillus sakei subsp. sakei (strain 23K) (Lactobacillus sakei subsp. sakei) |
| EC Numbers | EC 3.5.4.2 | Enzyme Type | Hydrolases |
| Length | 580.0 aa | Reviewed | Reviewed |
| From Source | Q38V07 | ||
Reaction: Nc1ncnc2[nH]cnc12 → O=c1[nH]cnc2nc[nH]c12