| Entry | Q38YQ6 | Entry Name | ARCA_LATSS |
|---|---|---|---|
| Protein Names | Arginine deiminase (ADI) (EC 3.5.3.6) (Arginine dihydrolase) (AD) | ||
| Gene Names | arcA LCA_0370 | Organism | Latilactobacillus sakei subsp. sakei (strain 23K) (Lactobacillus sakei subsp. sakei) |
| EC Numbers | EC 3.5.3.6 | Enzyme Type | Hydrolases |
| Length | 411.0 aa | Reviewed | Reviewed |
| From Source | Q38YQ6 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O