| Entry | Q39PN9 | Entry Name | PURA2_BURL3 |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase 2 (AMPSase 2) (AdSS 2) (EC 6.3.4.4) (IMP--aspartate ligase 2) | ||
| Gene Names | purA2 Bcep18194_C6526 | Organism | Burkholderia lata (strain ATCC 17760 / DSM 23089 / LMG 22485 / NCIMB 9086 / R18194 / 383) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 432.0 aa | Reviewed | Reviewed |
| From Source | Q39PN9 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O