| Entry | Q3A2D2 | Entry Name | THIC2_SYNC1 |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase 2 (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase 2) (HMP-P synthase 2) (HMP-phosphate synthase 2) (HMPP synthase 2) (Thiamine biosynthesis protein ThiC 2) | ||
| Gene Names | thiC2 Pcar_2236 | Organism | Syntrophotalea carbinolica (strain DSM 2380 / NBRC 103641 / GraBd1) (Pelobacter carbinolicus) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 430.0 aa | Reviewed | Reviewed |
| From Source | Q3A2D2 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1