| Entry | Q3A450 | Entry Name | CARA_SYNC1 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA Pcar_1613 | Organism | Syntrophotalea carbinolica (strain DSM 2380 / NBRC 103641 / GraBd1) (Pelobacter carbinolicus) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 376.0 aa | Reviewed | Reviewed |
| From Source | Q3A450 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O