| Entry | Q3A7P5 | Entry Name | THIG1_SYNC1 |
|---|---|---|---|
| Protein Names | Thiazole synthase 1 (EC 2.8.1.10) | ||
| Gene Names | thiG1 Pcar_0339 | Organism | Syntrophotalea carbinolica (strain DSM 2380 / NBRC 103641 / GraBd1) (Pelobacter carbinolicus) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 258.0 aa | Reviewed | Reviewed |
| From Source | Q3A7P5 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O