| Entry | Q3A9E0 | Entry Name | PXPA_CARHZ |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA CHY_2450 | Organism | Carboxydothermus hydrogenoformans (strain ATCC BAA-161 / DSM 6008 / Z-2901) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 254.0 aa | Reviewed | Reviewed |
| From Source | Q3A9E0 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O