| Entry | Q3A9W5 | Entry Name | ASSY_CARHZ |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG CHY_2260 | Organism | Carboxydothermus hydrogenoformans (strain ATCC BAA-161 / DSM 6008 / Z-2901) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 401.0 aa | Reviewed | Reviewed |
| From Source | Q3A9W5 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O