| Entry | Q3AC01 | Entry Name | PYRC_CARHZ |
|---|---|---|---|
| Protein Names | Dihydroorotase (DHOase) (EC 3.5.2.3) | ||
| Gene Names | pyrC CHY_1501 | Organism | Carboxydothermus hydrogenoformans (strain ATCC BAA-161 / DSM 6008 / Z-2901) |
| EC Numbers | EC 3.5.2.3 | Enzyme Type | Hydrolases |
| Length | 430.0 aa | Reviewed | Reviewed |
| From Source | Q3AC01 | ||
Reaction: NC(=O)N[C@@H](CC(=O)O)C(=O)O → O=C1C[C@@H](C(=O)O)NC(=O)N1