| Entry | Q3AE33 | Entry Name | THIC_CARHZ |
|---|---|---|---|
| Protein Names | Phosphomethylpyrimidine synthase (EC 4.1.99.17) (Hydroxymethylpyrimidine phosphate synthase) (HMP-P synthase) (HMP-phosphate synthase) (HMPP synthase) (Thiamine biosynthesis protein ThiC) | ||
| Gene Names | thiC CHY_0747 | Organism | Carboxydothermus hydrogenoformans (strain ATCC BAA-161 / DSM 6008 / Z-2901) |
| EC Numbers | EC 4.1.99.17 | Enzyme Type | Lyases |
| Length | 429.0 aa | Reviewed | Reviewed |
| From Source | Q3AE33 | ||
Reaction: Nc1cncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → Cc1ncc(COP(=O)(O)O)c(N)n1