| Entry | Q3AE90 | Entry Name | ADEC1_CARHZ |
|---|---|---|---|
| Protein Names | Adenine deaminase 1 (Adenase 1) (Adenine aminase 1) (EC 3.5.4.2) | ||
| Gene Names | ade1 CHY_0689 | Organism | Carboxydothermus hydrogenoformans (strain ATCC BAA-161 / DSM 6008 / Z-2901) |
| EC Numbers | EC 3.5.4.2 | Enzyme Type | Hydrolases |
| Length | 603.0 aa | Reviewed | Reviewed |
| From Source | Q3AE90 | ||
Reaction: Nc1ncnc2[nH]cnc12 → O=c1[nH]cnc2nc[nH]c12