| Entry | Q3AEU2 | Entry Name | MAAL1_CARHZ |
|---|---|---|---|
| Protein Names | Methylaspartate ammonia-lyase 1 (MAL) (EC 4.3.1.2) (3-methylaspartate ammonia-lyase 1) (Beta-methylaspartase 1) | ||
| Gene Names | CHY_0484 | Organism | Carboxydothermus hydrogenoformans (strain ATCC BAA-161 / DSM 6008 / Z-2901) |
| EC Numbers | EC 4.3.1.2 | Enzyme Type | Lyases |
| Length | 420.0 aa | Reviewed | Reviewed |
| From Source | Q3AEU2 | ||
Reaction: C[C@H](C(=O)O)[C@H](N)C(=O)O → C/C(=C\C(=O)O)C(=O)O