| Entry | Q3B1A1 | Entry Name | GSA_CHLL3 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Plut_2038 | Organism | Chlorobium luteolum (strain DSM 273 / BCRC 81028 / 2530) (Pelodictyon luteolum) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 431.0 aa | Reviewed | Reviewed |
| From Source | Q3B1A1 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O