| Entry | Q3BPP7 | Entry Name | GSA_XANE5 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL XCV3535 | Organism | Xanthomonas euvesicatoria pv. vesicatoria (strain 85-10) (Xanthomonas campestris pv. vesicatoria) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 429.0 aa | Reviewed | Reviewed |
| From Source | Q3BPP7 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O