| Entry | Q3E9D5 | Entry Name | DCAM4_ARATH |
|---|---|---|---|
| Protein Names | S-adenosylmethionine decarboxylase proenzyme 4 (AdoMetDC4) (EC 4.1.1.50) [Cleaved into: S-adenosylmethionine decarboxylase 1 alpha chain; S-adenosylmethionine decarboxylase 1 beta chain (Protein BUSHY AND DWARF 2)] | ||
| Gene Names | SAMDC4 BUD2 At5g18930 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.1.1.50 | Enzyme Type | Lyases |
| Length | 347.0 aa | Reviewed | Reviewed |
| From Source | Q3E9D5 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → C[S+](CCCN)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O