| Entry | Q3J290 | Entry Name | HUTI_CERS4 |
|---|---|---|---|
| Protein Names | Imidazolonepropionase (EC 3.5.2.7) (Imidazolone-5-propionate hydrolase) | ||
| Gene Names | hutI RHOS4_15260 RSP_2934 | Organism | Cereibacter sphaeroides (strain ATCC 17023 / DSM 158 / JCM 6121 / CCUG 31486 / LMG 2827 / NBRC 12203 / NCIMB 8253 / ATH 2.4.1.) (Rhodobacter sphaeroides) |
| EC Numbers | EC 3.5.2.7 | Enzyme Type | Hydrolases |
| Length | 395.0 aa | Reviewed | Reviewed |
| From Source | Q3J290 | ||
Reaction: O=C(O)CCC1NC=NC1=O → N=CN[C@@H](CCC(=O)O)C(=O)O