| Entry | Q3J4K2 | Entry Name | PURQ_CERS4 |
|---|---|---|---|
| Protein Names | Phosphoribosylformylglycinamidine synthase subunit PurQ (FGAM synthase) (EC 6.3.5.3) (Formylglycinamide ribonucleotide amidotransferase subunit I) (FGAR amidotransferase I) (FGAR-AT I) (Glutaminase PurQ) (EC 3.5.1.2) (Phosphoribosylformylglycinamidine synthase subunit I) | ||
| Gene Names | purQ RHOS4_07140 RSP_2128 | Organism | Cereibacter sphaeroides (strain ATCC 17023 / DSM 158 / JCM 6121 / CCUG 31486 / LMG 2827 / NBRC 12203 / NCIMB 8253 / ATH 2.4.1.) (Rhodobacter sphaeroides) |
| EC Numbers | EC 6.3.5.3; EC 3.5.1.2 | Enzyme Type | Ligases |
| Length | 222.0 aa | Reviewed | Reviewed |
| From Source | Q3J4K2 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O