| Entry | Q3J5C2 | Entry Name | GLMM_CERS4 |
|---|---|---|---|
| Protein Names | Phosphoglucosamine mutase (EC 5.4.2.10) | ||
| Gene Names | glmM RHOS4_04440 RSP_1863 | Organism | Cereibacter sphaeroides (strain ATCC 17023 / DSM 158 / JCM 6121 / CCUG 31486 / LMG 2827 / NBRC 12203 / NCIMB 8253 / ATH 2.4.1.) (Rhodobacter sphaeroides) |
| EC Numbers | EC 5.4.2.10 | Enzyme Type | Isomerases |
| Length | 447.0 aa | Reviewed | Reviewed |
| From Source | Q3J5C2 | ||
Reaction: N[C@H]1C(O)O[C@H](COP(=O)(O)O)[C@@H](O)[C@@H]1O → N[C@H]1[C@@H](OP(=O)(O)O)O[C@H](CO)[C@@H](O)[C@@H]1O