| Entry | Q3J6W1 | Entry Name | DUT_NITOC |
|---|---|---|---|
| Protein Names | Deoxyuridine 5'-triphosphate nucleotidohydrolase (dUTPase) (EC 3.6.1.23) (dUTP pyrophosphatase) | ||
| Gene Names | dut Noc_2993 | Organism | Nitrosococcus oceani (strain ATCC 19707 / BCRC 17464 / JCM 30415 / NCIMB 11848 / C-107) |
| EC Numbers | EC 3.6.1.23 | Enzyme Type | Hydrolases |
| Length | 151.0 aa | Reviewed | Reviewed |
| From Source | Q3J6W1 | ||
Reaction: O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)O2)c(=O)[nH]1 → O=c1ccn([C@H]2C[C@H](O)[C@@H](COP(=O)(O)O)O2)c(=O)[nH]1