| Entry | Q3JHG9 | Entry Name | Q3JHG9_BURP1 |
|---|---|---|---|
| Protein Names | N-formylglutamate amidohydrolase (EC 3.5.1.68) | ||
| Gene Names | BURPS1710b_A1827 | Organism | Burkholderia pseudomallei (strain 1710b) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 302.0 aa | Reviewed | unreviewed |
| From Source | Q3JHG9 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O