| Entry | Q3JN03 | Entry Name | HIS3_BURP1 |
|---|---|---|---|
| Protein Names | Phosphoribosyl-AMP cyclohydrolase (PRA-CH) (EC 3.5.4.19) | ||
| Gene Names | hisI BURPS1710b_3686 | Organism | Burkholderia pseudomallei (strain 1710b) |
| EC Numbers | EC 3.5.4.19 | Enzyme Type | Hydrolases |
| Length | 137.0 aa | Reviewed | Reviewed |
| From Source | Q3JN03 | ||
Reaction: N=c1c2ncn([C@@H]3O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]3O)c2ncn1[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → NC(=O)c1ncn([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c1N/C=N/[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O