| Entry | Q3JQC8 | Entry Name | ASTE_BURP1 |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE BURPS1710b_2841 | Organism | Burkholderia pseudomallei (strain 1710b) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 349.0 aa | Reviewed | Reviewed |
| From Source | Q3JQC8 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O