| Entry | Q3K886 | Entry Name | ASTB_PSEPF |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Pfl01_4281 | Organism | Pseudomonas fluorescens (strain Pf0-1) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 448.0 aa | Reviewed | Reviewed |
| From Source | Q3K886 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O