| Entry | Q3K888 | Entry Name | ASTE_PSEPF |
|---|---|---|---|
| Protein Names | Succinylglutamate desuccinylase (EC 3.5.1.96) | ||
| Gene Names | astE Pfl01_4279 | Organism | Pseudomonas fluorescens (strain Pf0-1) |
| EC Numbers | EC 3.5.1.96 | Enzyme Type | Hydrolases |
| Length | 336.0 aa | Reviewed | Reviewed |
| From Source | Q3K888 | ||
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)O
Reaction: O=C(O)CCC(=O)N[C@@H](CCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O