| Entry | Q3KGF8 | Entry Name | PXPA_PSEPF |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA Pfl01_1405 | Organism | Pseudomonas fluorescens (strain Pf0-1) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 250.0 aa | Reviewed | Reviewed |
| From Source | Q3KGF8 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O