| Entry | Q3M6C5 | Entry Name | Q3M6C5_TRIV2 |
|---|---|---|---|
| Protein Names | ATP-grasp enzyme-like protein | ||
| Gene Names | Ava_3856 | Organism | Trichormus variabilis (strain ATCC 29413 / PCC 7937) (Anabaena variabilis) |
| EC Numbers | Enzyme Type | Others | |
| Length | 458.0 aa | Reviewed | unreviewed |
| From Source | Q3M6C5 | ||
Reaction: NCC(=O)O → COC1=C(NCC(=O)O)C[C@@](O)(CO)CC1=O
Reaction: COC1=C(O)C[C@@](O)(CO)CC1=O → COC1=C(NCC(=O)O)C[C@@](O)(CO)CC1=O