| Entry | Q3MC57 | Entry Name | ARLY_TRIV2 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Ava_1807 | Organism | Trichormus variabilis (strain ATCC 29413 / PCC 7937) (Anabaena variabilis) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 461.0 aa | Reviewed | Reviewed |
| From Source | Q3MC57 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O