| Entry | Q3MEJ6 | Entry Name | GLSA_TRIV2 |
|---|---|---|---|
| Protein Names | Glutaminase (EC 3.5.1.2) | ||
| Gene Names | glsA Ava_0966 | Organism | Trichormus variabilis (strain ATCC 29413 / PCC 7937) (Anabaena variabilis) |
| EC Numbers | EC 3.5.1.2 | Enzyme Type | Hydrolases |
| Length | 334.0 aa | Reviewed | Reviewed |
| From Source | Q3MEJ6 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O