| Entry | Q3SW30 | Entry Name | BIOB_NITWN |
|---|---|---|---|
| Protein Names | Biotin synthase (EC 2.8.1.6) | ||
| Gene Names | bioB Nwi_0243 | Organism | Nitrobacter winogradskyi (strain ATCC 25391 / DSM 10237 / CIP 104748 / NCIMB 11846 / Nb-255) |
| EC Numbers | EC 2.8.1.6 | Enzyme Type | Transferases |
| Length | 341.0 aa | Reviewed | Reviewed |
| From Source | Q3SW30 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21