| Entry | Q3SX44 | Entry Name | DDAH2_BOVIN |
|---|---|---|---|
| Protein Names | Putative hydrolase DDAH2 (EC 3.-.-.-) (DDAHII) (Inactive N(G),N(G)-dimethylarginine dimethylaminohydrolase 2) (DDAH-2) (Inactive dimethylarginine dimethylaminohydrolase 2) | ||
| Gene Names | DDAH2 | Organism | Bos taurus (Bovine) |
| EC Numbers | Enzyme Type | Others | |
| Length | 285.0 aa | Reviewed | Reviewed |
| From Source | Q3SX44 | ||
Reaction: CN(C)C(=N)NCCC[C@H](N)C(=O)O → NC(=O)NCCC[C@H](N)C(=O)O