| Entry | Q3V7N2 | Entry Name | ALR_PECAS |
|---|---|---|---|
| Protein Names | Alanine racemase (EC 5.1.1.1) | ||
| Gene Names | alr ECA3665 | Organism | Pectobacterium atrosepticum (strain SCRI 1043 / ATCC BAA-672) (Erwinia carotovora subsp. atroseptica) |
| EC Numbers | EC 5.1.1.1 | Enzyme Type | Isomerases |
| Length | 360.0 aa | Reviewed | Reviewed |
| From Source | Q3V7N2 | ||
Reaction: C[C@H](N)C(=O)O → C[C@@H](N)C(=O)O