| Entry | Q3Z146 | Entry Name | PUUD_SHISS |
|---|---|---|---|
| Protein Names | Gamma-glutamyl-gamma-aminobutyrate hydrolase (Gamma-Glu-GABA hydrolase) (EC 3.5.1.94) | ||
| Gene Names | puuD SSON_1842 | Organism | Shigella sonnei (strain Ss046) |
| EC Numbers | EC 3.5.1.94 | Enzyme Type | Hydrolases |
| Length | 254.0 aa | Reviewed | Reviewed |
| From Source | Q3Z146 | ||
Reaction: N[C@@H](CCC(=O)NCCCC(=O)O)C(=O)O → NCCCC(=O)O
Reaction: N[C@@H](CCC(=O)NCCCC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O