| Entry | Q3Z293 | Entry Name | ASTB_SHISS |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB SSON_1412 | Organism | Shigella sonnei (strain Ss046) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 447.0 aa | Reviewed | Reviewed |
| From Source | Q3Z293 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O