| Entry | Q42613 | Entry Name | DCAM1_BRAJU |
|---|---|---|---|
| Protein Names | S-adenosylmethionine decarboxylase proenzyme 1 (AdoMetDC 1) (SAMDC 1) (EC 4.1.1.50) [Cleaved into: S-adenosylmethionine decarboxylase 1 alpha chain; S-adenosylmethionine decarboxylase 1 beta chain] | ||
| Gene Names | SAMDC1 | Organism | Brassica juncea (Indian mustard) (Sinapis juncea) |
| EC Numbers | EC 4.1.1.50 | Enzyme Type | Lyases |
| Length | 368.0 aa | Reviewed | Reviewed |
| From Source | Q42613 | ||
Reaction: C[S@@+](CC[C@H](N)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O → C[S+](CCCN)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O